<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte Marketing Group &#187; Branding</title>
	<atom:link href="http://fortemg.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortemg.com</link>
	<description>Get Forté. Increase Your Volume.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The driver&#8217;s side of branding</title>
		<link>http://fortemg.com/the-drivers-side-of-branding/</link>
		<comments>http://fortemg.com/the-drivers-side-of-branding/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:27 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA["Braver Branding" by Jamie Warren]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[company website]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://fortemg.com/?p=2515</guid>
		<description><![CDATA[Have you ever been inspired by someone’s random interpretation of life? I used to work with a woman who couldn’t remember her left from her right.  Yes, that’s correct!  She told me her workaround was thinking of life in general as either “driver’s side” or “passenger side.”  At any rate, we were having a staff [...]]]></description>
		<wfw:commentRss>http://fortemg.com/the-drivers-side-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and the art of handstands</title>
		<link>http://fortemg.com/branding-and-the-art-of-handstands/</link>
		<comments>http://fortemg.com/branding-and-the-art-of-handstands/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:35:17 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA["Braver Branding" by Jamie Warren]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand essence]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Forte Marketing]]></category>
		<category><![CDATA[Jamie Warren]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://fortemg.com/?p=2383</guid>
		<description><![CDATA[When was the last time you tried to do a handstand? Was it when you were a child? I’m not usually a “handstand out of the blue” kind of guy. My family jokes that there is “Business Jamie”, and “Fun Jamie”. I’ve been told I can be a little intense in business. I’ve been thinking [...]]]></description>
		<wfw:commentRss>http://fortemg.com/branding-and-the-art-of-handstands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Volume&#8230;.To 11!!</title>
		<link>http://fortemg.com/volume-to-11/</link>
		<comments>http://fortemg.com/volume-to-11/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:48:22 +0000</pubDate>
		<dc:creator>Chris Goldschmidt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[11/11/11]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Forté Marketing Group]]></category>
		<category><![CDATA[Increase Your Volume]]></category>
		<category><![CDATA[Louder than 10]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[Nigel Tuffnell]]></category>
		<category><![CDATA[Spinal Tap]]></category>
		<category><![CDATA[Up to 11]]></category>

		<guid isPermaLink="false">http://fortemg.com/?p=2307</guid>
		<description><![CDATA[Get Forté. Increase your volume.....to 11!! Our brand line is so perfectly fitting for today, wouldn't you agree?  ]]></description>
		<wfw:commentRss>http://fortemg.com/volume-to-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Tubb Interiors &#8211; New Website Launch!</title>
		<link>http://fortemg.com/rti-site-launch/</link>
		<comments>http://fortemg.com/rti-site-launch/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:05:42 +0000</pubDate>
		<dc:creator>Chris Goldschmidt</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Birmingham Alabama]]></category>
		<category><![CDATA[David Walker]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Forté Marketing Group]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Richard Tubb]]></category>
		<category><![CDATA[Sean Beam]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Site Launch]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=2058</guid>
		<description><![CDATA[Richardtubbinteriors.com invites you into the personal spaces the design team has created for their clients.  The work samples are  beautifully designed  and they&#8217;ve also proven to be useful tools for the team in their showroom.  &#8221;Richard Tubb Interiors feels privileged to help plan where you&#8217;ll live, laugh, and enjoy the most comfort.  The result?  A treasured place reflecting who you [...]]]></description>
		<wfw:commentRss>http://fortemg.com/rti-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forté Wins Best of Show at I Love Homewood Day</title>
		<link>http://fortemg.com/best-of-show/</link>
		<comments>http://fortemg.com/best-of-show/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:47:05 +0000</pubDate>
		<dc:creator>Chris Goldschmidt</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Forté Marketing Group]]></category>
		<category><![CDATA[Michel Lê]]></category>
		<category><![CDATA[sidewalk chalk]]></category>
		<category><![CDATA[We love Homewood Day]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=1897</guid>
		<description><![CDATA[May was a great month for Forte as our very own Michel Le won “Best of Show” for his Spiderman chalk art creation at this year’s We Love Homewood Day.]]></description>
		<wfw:commentRss>http://fortemg.com/best-of-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Easy Being Green</title>
		<link>http://fortemg.com/being-green/</link>
		<comments>http://fortemg.com/being-green/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:09:19 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Birmingham Alabama]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Saint Patrick]]></category>
		<category><![CDATA[Saint Patricks Day]]></category>
		<category><![CDATA[st patrick day]]></category>
		<category><![CDATA[TheForte' Marketing Group]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=1830</guid>
		<description><![CDATA[HAPPY SAINT PATRICK&#8217;S DAY!!! GO GREEN OR GO HOME.]]></description>
		<wfw:commentRss>http://fortemg.com/being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless Self-Promotion</title>
		<link>http://fortemg.com/shameless-self-promotion/</link>
		<comments>http://fortemg.com/shameless-self-promotion/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:41:11 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Lisa Barone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Promotion (marketing)]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=1283</guid>
		<description><![CDATA[As I was talking with my co-workers this morning the topic came up, "Remember when TV used to have more ads than air time of the actual show you were watching?".]]></description>
		<wfw:commentRss>http://fortemg.com/shameless-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghost In The Machine, Or Do Our Computers Have Souls?</title>
		<link>http://fortemg.com/computer-souls/</link>
		<comments>http://fortemg.com/computer-souls/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:57:05 +0000</pubDate>
		<dc:creator>Chris Goldschmidt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Steam Powered]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=1216</guid>
		<description><![CDATA[Anybody else give their electronic device a personality? You’re not alone. The Wall Street Journal on Saturday, August 28, has a thought-provoking article, “Sweet Talking Your Computer,” about how we give them personalities—and become attached to them over time.]]></description>
		<wfw:commentRss>http://fortemg.com/computer-souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &#8211; An Excellent Tool For Creating Brand Exposure!</title>
		<link>http://fortemg.com/qr-code/</link>
		<comments>http://fortemg.com/qr-code/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:30:33 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brand Exposure]]></category>
		<category><![CDATA[Code Readers]]></category>
		<category><![CDATA[Eco Tickets]]></category>
		<category><![CDATA[Free Advertising]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[The Forte' Marketing Group]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=1168</guid>
		<description><![CDATA[QR codes are scanable bar codes typically generated to provide instant information on a mobile device.  The best part, they can point you towards just about anything.]]></description>
		<wfw:commentRss>http://fortemg.com/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Is In Your Brand</title>
		<link>http://fortemg.com/brand-power/</link>
		<comments>http://fortemg.com/brand-power/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:32:50 +0000</pubDate>
		<dc:creator>Jamie Warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Forte' Marketing Group]]></category>

		<guid isPermaLink="false">http://www.fortemg.com/?p=831</guid>
		<description><![CDATA[At Forte we realize that power is in your brand. This article along with that thought sparked a question for our White Boards (which are almost finished, by the way!)  -  Is it the design, the functionality, or a combination of both that makes Apple the dominate brand in technology today? ]]></description>
		<wfw:commentRss>http://fortemg.com/brand-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

